반응형
http://mlbkorea.linktone.com/2010/0409/957.html
위 사이트에서 생중계를 해주네요...
obs에서도 중계를 안하고, 올해는 완전히 막히나 했는데, 이런 방송도 있네요...
mlb.com의 한글판 같기도 한데, 계속 이렇게만 해주었으면...^^
Rays 0, Yankees 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nyy
(2-1) |
0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
tb
(2-1) |
0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
GamedayAt Bat |
NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Jeter, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
Johnson, N, DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .091 |
Teixeira, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Rodriguez, A, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
Cano, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .385 |
Posada, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Swisher, RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Thames, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Granderson, CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .308 |
Totals | 11 | 0 | 1 | 0 | 1 | 4 | 4 | .239 |
TB: Johnson, N.
Runners left in scoring position, 2 out: Jeter.
Team RISP: 0-for-2.
Team LOB: 1.
Tampa Bay | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Bartlett, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Crawford, LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Zobrist, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Longoria, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .462 |
Pena, C, 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Upton, B, CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
Aybar, W, DH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
Navarro, C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
Rodriguez, S, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Totals | 10 | 0 | 1 | 0 | 1 | 3 | 6 | .278 |
TB: Longoria.
Runners left in scoring position, 2 out: Navarro 2.
Team RISP: 0-for-3.
Team LOB: 2.
NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Vazquez, J | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
Totals | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 3.60 |
Tampa Bay | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Price | 3.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 |
Totals | 3.1 | 1 | 0 | 0 | 1 | 4 | 0 | 2.97 |
Pitches-strikes: Vazquez, J 43-29,
Price 40-23.
Groundouts-flyouts: Vazquez, J 5-1, Price 4-2.
Batters faced: Vazquez, J 11, Price 12.
Umpires: HP: James Hoye. 1B: Wally Bell. 2B: Laz Diaz. 3B: Vic Carapazza.
Weather: 72 degrees, dome.
Wind: Indoors.
Compiled by MLB Advanced Media
Groundouts-flyouts: Vazquez, J 5-1, Price 4-2.
Batters faced: Vazquez, J 11, Price 12.
Umpires: HP: James Hoye. 1B: Wally Bell. 2B: Laz Diaz. 3B: Vic Carapazza.
Weather: 72 degrees, dome.
Wind: Indoors.
Compiled by MLB Advanced Media
반응형